Grain-free/cereal-free wet dog food. With practical pull-ring (no can opener required).
| Peso neto en g | 400 |
| País de producción | Alemania |
| Tamaño del perro | Mini, Pequeño, Mediano, Grande, Muy grande |
| Grupo de edad del perro | Adulto, Anciano |
| Nivel de actividad del perro | Normal, Activo |
Ingredients: 60% goat consisting of goat hearts, goat livers, goat lungs, goat rumen, 28,8% broth, 10% Cassava, 1% minerals, 0,2% safflower oil
| Proteína bruta en % | 10,5 |
| Grasa bruta en % | 6,30 |
| Fibra bruta en % | 0,60 |
| Ceniza bruta en % | 2,10 |
| La humedad en % | 75 |
| Vitamina D3, E671 en ie | 200 I.E. |
| Vitamina E, alfa-tocoferol en mg | 30 |
| Manganeso, como sulfato de manganeso, E5 en mg | 3 |
| Zinc, como monohidrato de sulfato de zinc, E6 en mg | 15 |
| Yodo, como yodato de calcio, E2 en mg | 0,75 |
Store in a cool, dry place.
| Peso del perro en kg | Cantidades diarias recomendadas en g |
|---|---|
| 400 g per day per 10 kg of body weight (Adjust amount of food to the actual requirements according to age and activity level) 3 | 120 |
| 5 | 200 |
| 7,5 | 300 |
| 10 | 400 |
| 15 | 600 |
| 20 | 800 |
| 25 | 1000 |
| 30 | 1200 |
| 35 | 1400 |
| 40 | 1600 |
| 45 | 1800 |
| 50 | 2000 |
| 60 | 2400 |
| 70 | 2800 |
| 80 | 3200 |
There are no reviews yet. Write your own review!
Crunchy dog snacks made from 50% high-quality game meat, 48% potato flakes.