| Tamaño del perro | Mini, Pequeño, Mediano, Grande, Muy grande |
| Grupo de edad del perro | Joven, Adulto, Anciano |
| Nivel de actividad del perro | Inactivo, Normal, Activo, Muy Activo |
Composition: 64% beef (beef lung, beef, beef hearts, beef udder, beef pancakes, beef liver, beef kidney), 28,4% broth, 3% fennel, 3% sweet potato, 1% minerals, 0,2% safflower oil, 0,2% milk thistle, 0,1% rosemary, 0,1% oregano
| Proteína bruta en % | 10,60 |
| Grasa bruta en % | 5,40 |
| Fibra bruta en % | 0,50 |
| Ceniza bruta en % | 1,80 |
| Calcio (Ca) en % | 0,16 - 0,24 |
| Fósforo (P) en % | 0,13 - 0,19 |
| Energía: GE en kcal | 118 kcal / 100 g |
| La humedad en % | 80,00 |
| Vitamina D3, E671 en ie | 200 I.E. |
| Vitamina E, alfa-tocoferol en mg | 51 |
| Vitamina B1 en mg | 28 |
| Vitamina B2 en mg | 11 |
| Vitamina B6 en mg | 22 |
| Vitamin B12 in μg | 112 |
| Ácido fólico en mg | 1 |
| Biotina en μg | 336 |
| Cloruro de colina en mg | 157 |
| Vitamina B5 en mg | 22 |
| Nicotinsäureamid mg | 45 |
| Manganeso, como sulfato de manganeso, E5 en mg | 3 |
| Zinc, como monohidrato de sulfato de zinc, E6 en mg | 15 |
| Yodo, como yodato de calcio, E2 en mg | 0,75 |
Serve at room temperature. Refrigerate after opening. Best before: see bottom of the can
400 g per day per 10 kg of body weight. Adjust amount of food to the actual requirements according to age, weight, activity level and breed.
| Peso del perro en kg | Cantidades diarias recomendadas en g |
|---|---|
| 3 | 120 |
| 5 | 200 |
| 7,5 | 300 |
| 10 | 400 |
| 15 | 600 |
| 20 | 800 |
| 25 | 1000 |
| 30 | 1200 |
| 35 | 1400 |
| 40 | 1600 |
| 45 | 1800 |
| 50 | 2000 |
| 60 | 2400 |
| 70 | 2800 |
| 80 | 3200 |
There are no reviews yet. Write your own review!
Crunchy dog snacks made from 50% high-quality game meat, 48% potato flakes.