Peso neto en g | 2400 |
Composition: 65% kangaroo (meat and innards), 27,6% broth, 5% sweet potato, 1% rapeseed oil, 1% minerals, 0,2% thistle oil, 0,2% milk thistle
Proteína bruta en % | 11,70 |
Grasa bruta en % | 4,00 |
Fibra bruta en % | 0,50 |
Ceniza bruta en % | 1,40 |
La humedad en % | 81 |
Vitamina D3, E671 en ie | 200 I.E. |
Vitamina E, alfa-tocoferol en mg | 51 |
Manganeso, como sulfato de manganeso, E5 en mg | 3 |
Zinc, como monohidrato de sulfato de zinc, E6 en mg | 15 |
Yodo, como yodato de calcio, E2 en mg | 0,75 |
400 g per day per 10 kg of body weight. Adjust amount of food to the actual requirements according to age, weight, activity level and breed.
Peso del perro en kg | Cantidades diarias recomendadas en g |
---|---|
3 | 120 |
5 | 200 |
7,5 | 300 |
10 | 400 |
15 | 600 |
20 | 800 |
25 | 1000 |
30 | 1200 |
35 | 1400 |
40 | 1600 |
45 | 1800 |
50 | 2000 |
60 | 2400 |
70 | 2800 |
80 | 3200 |
There are no reviews yet. Write your own review!
Grain-free/cereal-free wet food for adult dogs.
Grain-free/cereal-free wet food for adult dogs.
Grain-free/cereal-free wet food for adult dogs.